Back to Country Profile
Historical Values
Year Value
1993 10.4% (1992)
1994 5.8% (1993 est.)
1995 4.3% (1994 est.)
1996 8.5% (1995 est.)
1997 6.5% (1996 est.)
1998 7.1% (1997 est.)
1999 3.5% (1998 est.)
2000 -1% (1999 est.)
2001 5.5% (2000 est.)
2002 3.1% (2001 est.)
2003 2.1% (2002 est.)
2004 3.3% (2003 est.)
2005 5.8% (2004 est.)
2006 6.3% (2005 est.)
2007 4% (2006 est.)
2008 5.1% (2007 est.)
2009 3.2% (2008 est.) country comparison to the world: 117 4.7% (2007 est.) 4.6% (2006 est.)
2010 5.3% (2010 est.) country comparison to the world: 48 -1.5% (2009 est.) 3.7% (2008 est.)
2011 5.3% (2010 est.) country comparison to the world: 64 -1.7% (2009 est.) 3.7% (2008 est.)
2012 5% (2012 est.) country comparison to the world: 55 5.9% (2011 est.) 6.1% (2010 est.)
2013 5.6% (2012 est.) country comparison to the world: 50 5.8% (2011 est.) 5.7% (2010 est.)
2014 4.4% (2013 est.) country comparison to the world: 71 5.6% (2012 est.) 5.8% (2011 est.)
2015 1.8% (2014 est.) | 4.3% (2013 est.) | 5.5% (2012 est.) | country comparison to the world: 151
2016 2.1% (2015 est.) | 1.8% (2014 est.) | 4% (2013 est.) | country comparison to the world: 130
2017 1.6% (2016 est.) | 2.3% (2015 est.) | 1.9% (2014 est.) | country comparison to the world: 150
2018 1.5% (2017 est.) | 1.3% (2016 est.) | 2.3% (2015 est.)
2019 1.5% (2017 est.) | 1.3% (2016 est.) | 2.3% (2015 est.)
2020 1.03% (2019 est.) | 4% (2018 est.) | 1.41% (2017 est.)
2021 1.03% (2019 est.) 4% (2018 est.) 1.41% (2017 est.)
2022 1.03% (2019 est.) 4% (2018 est.) 1.41% (2017 est.)
2023 11.67% (2021 est.) -5.98% (2020 est.) 0.77% (2019 est.)
2024 0.22% (2023 est.) 2.06% (2022 est.) 11.33% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.6% (2024 est.) 0.5% (2023 est.) 2.2% (2022 est.) note: annual GDP % growth based on constant local currency